
This weekend sees the Intelligent Money British GT Championship make a welcome return to Silverstone and Paul Foster is trackside to catch all the action for Racerviews.
After a successful day of testing on Friday, the teams were back on track today for the qualifying sessions ahead of tomorrow’s Silverstone 500 race.
Silverstone is still following UK Government pandemic guidance and due to this a limited number of spectators are allowed to watch this weekend, but sadly they are confined to a very small area of the circuit. This may also be due to all the building work that is going on around the circuit prior to the sell out crowds for the F1 in three weeks time. Regardless of this they are in for a great weekend of frantic action on track.
Qualifying
2 Seas Motorsport make a welcome return this weekend to the British GT after their switch from last season’s Mclaren720 s to the Mercedes-AMG GT3. Hunter Abbott and Martin Kodric were fastest in the morning practice session and they managed to repeat this in the two 10-minute qualifying sessions later in the day, thus placing themselves firmly on the front row.

Next to them on the front row is the Barwell Motorsport Lamborghini Huracan GT3 Evo under the guidance of Adam Balon and Sandy Mitchell. The third sport went to RAM Racing and Ian Loggie and Yelmer Buurman in their Mercedes-AMG GT3 car after the TF Sport Aston Martin was handed a 2-place penalty for an infringement.

The championship leaders Michael Igoe and Phil Keen could only manage 16th place after being plagued with mechanical issues.
GT3 QUALIFYING COMBINED
POS | CAR # | CLASS | TEAM | DRIVERS | CAR | TIME | LAPS | GAP | DIFF | AV MPH |
1 | 14 | GT3 | 2 Seas Motorsport | Hunter ABBOTT, Martin KODRIC | Mercedes-AMG GT3 | 03:57.461 | 9 | 111.900 | ||
2 | 38 | GT3 | TF Sport | Giacomo PETROBELLI, Charlie EASTWOOD | Aston Martin Vantage AMR GT3 | 03:59.167 | 10 | 1.706 | 1.706 | 111.000 |
3 | 1 | GT3 | Barwell Motorsport | Adam BALON, Sandy MITCHELL | Lamborghini Huracan GT3 Evo | 03:59.177 | 10 | 1.716 | 0.01 | 111.200 |
4 | 6 | GT3 | RAM Racing | Ian LOGGIE, Yelmer BUURMAN | Mercedes-AMG GT3 | 03:59.202 | 10 | 1.741 | 0.025 | 111.100 |
5 | 70 | GT3 | Inception Racing | Brendan IRIBE, Ollie MILLROY | McLaren 720S GT3 | 03:59.240 | 10 | 1.779 | 0.038 | 110.700 |
6 | 77 | GT3 | Enduro Motorsport | Morgan TILLBROOK, Marcus CLUTTON | McLaren 720S GT3 | 03:59.297 | 10 | 1.836 | 0.057 | 111.100 |
7 | 7 | GT3 | Beechdean AMR | Andrew HOWARD, Jonny ADAM | Aston Martin Vantage AMR GT3 | 03:59.856 | 9 | 2.395 | 0.559 | 110.900 |
8 | 63 | GT3 | Barwell Motorsport | Leo MACHITSKI, Dennis LIND | Lamborghini Huracan GT3 Evo | 03:59.856 | 10 | 2.395 | 0 | 110.900 |
9 | 5 | GT3 | Balfe Motorsport | Stewart PROCTOR, Lewis PROCTOR | McLaren 720S GT3 | 03:59.898 | 10 | 2.437 | 0.042 | 110.700 |
10 | 8 | GT3 | Team ABBA Racing | Richard NEARY, Sam NEARY | Mercedes-AMG GT3 | 04:00.052 | 10 | 2.591 | 0.154 | 110.400 |
11 | 69 | GT3 | RAM Racing | James COTTINGHAM, Sam DE HAAN | Mercedes-AMG GT3 | 04:00.066 | 10 | 2.605 | 0.014 | 110.200 |
12 | 11 | GT3 | Paddock Motorsport | Kelvin FLETCHER, Martin PLOWMAN | Bentley Continental GT3 | 04:00.277 | 10 | 2.816 | 0.211 | 110.500 |
13 | 95 | GT3 | TF Sport | Bonamy GRIMES, Marco SØRENSEN | Aston Martin Vantage AMR GT3 | 04:00.885 | 10 | 3.424 | 0.608 | 111.000 |
14 | 21 | GT3 | Team Rocket RJN | Mia FLEWITT, Euan HANKEY | McLaren 720S GT3 | 04:01.138 | 10 | 3.677 | 0.253 | 110.400 |
15 | 66 | GT3 | Team Parker Racing | Nick JONES, Scott MALVERN | Porsche 911 GT3 R | 04:01.140 | 10 | 3.679 | 0.002 | 110.800 |
16 | 18 | GT3 | WPI Motorsport | Michael IGOE, Phil KEEN | Lamborghini Huracan GT3 Evo | 04:01.783 | 10 | 4.322 | 0.643 | 110.000 |
17 | 33 | GT3 | G-Cat Racing | Shamus JENNINGS, Greg CATON | Porsche 911 GT3 R | 04:04.020 | 10 | 6.559 | 2.237 | 109.400 |
18 | 24 | GT3 | Simon Green Motorsport | Lucky KHERA, Ross WYLIE | Lamborghini Huracan GT3 Evo | 04:04.631 | 10 | 7.17 | 0.611 | 109.100 |
GT4 QUALIFYING COMBINED
POS | CAR # | CLASS | TEAM | DRIVERS | CAR | TIME | LAPS | GAP | DIFF | AV MPH |
1 | 42 | GT4 | Steller Motorsport | Richard WILLIAMS, Sennan FIELDING | Audi R8 LMS GT4 | 4:21.848 | 8 | 101.100 | ||
2 | 15 | GT4 | Toyota Gazoo Racing UK | John FERGUSON, Scott MCKENNA | Toyota GR Supra GT4 | 4:22.608 | 9 | 0.760 | 0.760 | 101.200 |
3 | 57 | GT4 | Century Motorsport | Will BURNS, Gus BURTON | BMW M4 GT4 | 4:22.729 | 10 | 0.881 | 0.121 | 100.400 |
4 | 27 | GT4 | Newbridge Motorsport | Matt TOPHAM, Darren TURNER | Aston Martin Vantage AMR GT4 | 4:23.957 | 10 | 2.109 | 1.228 | 100.600 |
5 | 56 | GT4 | Assetto Motorsport | Mark SANSOM, Charlie ROBERTSON | Ginetta G56 | 4:24.057 | 7 | 2.209 | 0.100 | 101.100 |
6 | 9 | GT4 | Century Motorsport | Chris SALKELD, Andrew GORDON-COLEBROOKE | BMW M4 GT4 | 4:24.270 | 9 | 2.422 | 0.213 | 99.800 |
7 | 40 | GT4 | Fox Motorsport | Nick HALSTEAD, Jamie STANLEY | McLaren 570S GT4 | 4:25.309 | 9 | 3.461 | 1.039 | 99.900 |
8 | 3 | GT4 | Team Rocket RJN | Michael BENYAHIA, Alain VALENTE | McLaren 570S GT4 | 4:25.559 | 10 | 3.711 | 0.250 | 99.200 |
9 | 90 | GT4 | Balfe Motorsport | Jack BROWN, Ashley MARSHALL | McLaren 570S GT4 | 4:25.677 | 8 | 3.829 | 0.118 | 99.200 |
10 | 4 | GT4 | Team Rocket RJN | Katie MILNER, Harry HAYEK | McLaren 570S GT4 | 4:25.924 | 8 | 4.076 | 0.247 | 99.500 |
11 | 61 | GT4 | Academy Motorsport | Will MOORE, Matt COWLEY | Ford Mustang GT4 | 4:26.110 | 7 | 4.262 | 0.186 | 99.300 |
12 | 2 | GT4 | Team Rocket RJN | James KELL, Jordan COLLARD | McLaren 570S GT4 | 4:26.182 | 8 | 4.334 | 0.072 | 99.000 |
13 | 25 | GT4 | Car Gods with Ciceley Motorsport | Dave WHITMORE, Jake GIDDINGS | Mercedes-AMG GT4 | 4:27.028 | 8 | 5.180 | 0.846 | 99.300 |
The RacerViews info
By Matt Hancock
We are passionate, dedicated motorsport professionals.
In 2021 you will see us trackside and stage side with exclusive coverage of
- The World Endurance Championship
- The World Rally Championship
- Belgian Rally Championship
- and more!
We aim to bring you interviews and photos you won’t see anywhere else. We don’t aim to break the news, rather we aim to bring the voices of the racers to you and atmosphere of the event to you at home. Our social media presence on Facebook, Twitter and YouTube bring you more, a holistic experience. We partner with racers and professionals in the industry and give back where we can. If we can help you or you have a story to share, please contact us.
RacerViews has partnered with Championships, drivers and teams in the past. If you think we can help, have a tip or just want to say hi, please reach out.