Alex Martin and Sandy Mitchell narrowly beat Barwell team-mates Rob and Ricky Collard to pole position at Donington where Stuart Middleton and Freddie Tomlinson topped the combined GT4 qualifying times on DTO’s British GT Championship return.
Neither of the pole winners set fastest individual times. Those accolades went to Tom Gamble (Optimum Motorsport) and Seb Morris (Team Parker Racing) who both lowered their respective class qualifying lap records.
Garage 59’s Shaun Balfe and Adam Smalley head up row three but also clinched Silver-Am pole, while Morris’ time helped the Mercedes-AMG he shares with Charles Dawson to finish fastest of GT4’s Pro-Am contenders and third in class. They line up behind Jack Brown and Zak Meakin (Optimum) who missed out on pole by just 0.061s.
GT3: TRACK LIMITS COST COLLARDS
A track limits infringement on his final lap prevented Ricky Collard from reclaiming pole position from Sandy Mitchell who’d earlier overturned Rob’s two tenth advantage.
The #63 Huracan topped the first 10-minute session thanks to Collard Snr’s successive fastest times. His first initially established a 0.5s advantage over Shaun Balfe, Kevin Tse and Morgan Tillbrook before the second was necessary to beat Alex Martin.
Garage 59’s McLarens filled the provisional second row after Tillbrook narrowly beat Balfe, while the two Mercedes-AMGs of Tse (2 Seas) and Mike Price (Greystone GT) completed the initial two-by-two-two formation from Mark Smith (Paddock) and Ian Loggie (2 Seas).
Q2 began with Raffaele Marciello setting the early pace for RAM, but it wasn’t long before Mitchell took top spot in the individual and combined times.
Tom Gamble, who started the session ninth, then clipped the second Fogarty Esses tyre stack en route to fastest lap, but he and Optimum’s McLaren were never a threat to either Lamborghini which were now separated by 0.113s.
That was by no means insurmountable, and for a few moments at least Ricky appeared to have swung the advantage back #63’s way when he crossed the line a combined 0.048s faster. His and Rob’s joy was short-lived, though, thanks to a track limits infringement at the Old Hairpin.
Championship leader Adam Smalley and Maximilian Goetz both moved their respective Garage 59 and 2 Seas entries up one place to third and fourth, while Gamble’s fastest individual time saw the Optimum McLaren he shares with Mark Radcliffe climb four spots.
Marcus Clutton and Tillbrook finished 0.003s slower but completed the top six ahead of RAM’s John Ferguson and Marciello. Paddock’s McLaren shared by Martin Plowman and Smith were next up ahead of Team Abba Racing and 2 Seas’ second Mercedes-AMG.
GT4: DTO PIPS OPTIMUM TO POLE
Stuart Middleton and Freddie Tomlinson gave DTO the perfect start to its British GT return by prevailing in a very tight GT4 qualifying session.
Q1’s top four were separated by less than 0.1s as the session ticked towards its conclusion when Middleton’s last-gasp effort gave the #56 Ginetta a little breathing space.
Will Moore initially put Academy Motorsport’s #62 Mustang top of the times before being usurped first by Middleton and then Jack Brown in Optimum’s Silverstone 500-winning McLaren.
Brown’s effort kept the Artura out front for much of the session, but Middleton continued to chip away. His second lap trimmed the gap to 0.079s and his third to 0.049s, but it was his very final tour that made the difference, with the Ginetta finally vaulting the McLaren and pulling 0.179s ahead as the flag fell.
That teed up Tomlinson to finish the job, but he had just as much of a fight on his hands in the second session as Meakin took over the McLaren from Brown. His best trimmed a tenth from the margin, but Tomlinson did enough to ensure the Ginetta took pole by 0.061s on combined times.
His cause was helped by Dan Vaughan who brought the session to an early close by beaching Toyota Gazoo Racing UK’s GR Supra in the Esses gravel trap.
Before that, a stonking lap from Seb Morris not only lopped seven tenths off the qualifying record but also moved Team Parker’s Mercedes-AMG he shares with Charles Dawson from seventh to third overall, as well as Pro-Am pole.
Academy enjoyed its best qualifying yet with the new-generation Mustang, with Moore and Matt Nicoll-Jones lining up fourth, but it could have been even better had the late red flag not denied Nicoll-Jones after he’d set an outright best first sector on his final lap.
Championship leaders Jamie Day and Mikey Porter grabbed fifth in their Forsetti Aston Martin, and Paddock Motorsport’s Alex Walker and Blake Angliss start sixth. Both Mustangs made the top seven thanks to Erik Evans and Marco Signoretti, while Luca Hopkinson and Harry George rounded out the first eight in their RAM Racing Mercedes-AMG.
GT3 Positions
1 | 78 | GT3PA | Barwell Motorsport | Alex MARTIN, Sandy MITCHELL | Lamborghini Huracan GT3 Evo2 | 2:51.230 | 13 | 105.300 | ||
2 | 63 | GT3PA | Barwell Motorsport | Rob COLLARD, Ricky COLLARD | Lamborghini Huracan GT3 Evo2 | 2:51.343 | 13 | 0.113 | 0.113 | 104.900 |
3 | 59 | GT3SA | Garage 59 | Shaun BALFE, Adam SMALLEY | McLaren 720S GT3 Evo | 2:51.666 | 12 | 0.436 | 0.323 | 105.100 |
4 | 18 | GT3PA | 2 Seas Motorsport | Kevin TSE, Maximilian GOETZ | Mercedes-AMG GT3 Evo | 2:51.903 | 13 | 0.673 | 0.237 | 104.900 |
5 | 27 | GT3PA | Optimum Motorsport | Mark RADCLIFFE, Tom GAMBLE | McLaren 720S GT3 Evo | 2:52.003 | 14 | 0.773 | 0.100 | 105.300 |
6 | 77 | GT3PA | Garage 59 | Morgan TILLBROOK, Marcus CLUTTON | McLaren 720S GT3 Evo | 2:52.006 | 13 | 0.776 | 0.003 | 104.600 |
7 | 15 | GT3PA | RAM Racing | John FERGUSON, Raffaele MARCIELLO | BMW M4 GT3 | 2:52.264 | 13 | 1.034 | 0.258 | 105.300 |
8 | 9 | GT3PA | Paddock Motorsport | Mark SMITH, Martin PLOWMAN | McLaren 720S GT3 Evo | 2:52.428 | 14 | 1.198 | 0.164 | 104.700 |
9 | 8 | GT3SA | Team Abba Racing | Richard NEARY, Sam NEARY | Mercedes-AMG GT3 Evo | 2:52.506 | 12 | 1.276 | 0.078 | 104.800 |
10 | 6 | GT3PA | 2 Seas Motorsport | Ian LOGGIE, Phil KEEN | Mercedes-AMG GT3 Evo | 2:52.507 | 12 | 1.277 | 0.001 | 104.600 |
11 | 14 | GT3PA | Century Motorsport | Michael JOHNSTON, Dan HARPER | BMW M4 GT3 | 2:52.674 | 14 | 1.444 | 0.167 | 104.600 |
12 | 3 | GT3PA | Greystone GT | Mike PRICE, Callum MACLEOD | Mercedes-AMG GT3 Evo | 2:52.709 | 12 | 1.479 | 0.035 | 104.300 |
13 | 2 | GT3PA | Team RJN | Chris BUNCOMBE, Alex BUNCOMBE | McLaren 720S GT3 Evo | 2:52.956 | 14 | 1.726 | 0.247 | 104.500 |
14 | 67 | GT3SA | Orange Racing by JMH | Simon ORANGE, Tom ROCHE | McLaren 720S GT3 Evo | 2:53.077 | 14 | 1.847 | 0.121 | 104.100 |
15 | 32 | GT3SA | J&S Racing | Sacha KAKAD, Hugo COOK | Audi R8 LMS GT3 EVO II | 2:53.280 | 13 | 2.050 | 0.203 | 104.400 |
16 | 87 | GT3PA | Blackthorn | Giacomo PETROBELLI, Jonny ADAM | Aston Martin Vantage AMR GT3 Evo | 2:53.404 | 14 | 2.174 | 0.124 | 104.200 |
17 | 22 | GT3SA | Century Motorsport | Carl CAVERS, Lewis PLATO | BMW M4 GT3 | 2:53.409 | 14 | 2.179 | 0.005 | 103.900 |
18 | 10 | GT3SA | Blackthorn | Matt TOPHAM, Josh ROWLEDGE | Aston Martin Vantage AMR GT3 Evo | 2:53.459 | 14 | 2.229 | 0.050 | 104.300 |
19 | 24 | GT3PA | RACELAB | Lucky KHERA, Euan HANKEY | McLaren 720S GT3 Evo | 2:53.508 | 14 | 2.278 | 0.049 | 104.200 |
20 | 97 | GT3SA | Beechdean AMR | Andrew HOWARD, Jessica HAWKINS | Aston Martin Vantage AMR GT3 Evo | 2:53.785 | 14 | 2.555 | 0.277 | 103.700 |
GT4 Positions
1 | 56 | GT4S | DTO Motorsport | Stuart MIDDLETON, Freddie TOMLINSON | Ginetta G56 GT4 Evo | 3:07.219 | 10 | 95.700 | ||
2 | 90 | GT4S | Optimum Motorsport | Jack BROWN, Zac MEAKIN | McLaren Artura GT4 | 3:07.280 | 9 | 0.061 | 0.061 | 95.600 |
3 | 31 | GT4PA | Team Parker Racing | Charles DAWSON, Seb MORRIS | Mercedes-AMG GT4 | 3:07.442 | 10 | 0.223 | 0.162 | 95.900 |
4 | 62 | GT4S | Academy Motorsport | Will MOORE, Matt NICOLL-JONES | Ford Mustang GT4 2024 | 3:07.507 | 11 | 0.288 | 0.065 | 95.500 |
5 | 7 | GT4S | Forsetti Motorsport | Mikey PORTER, Jamie DAY | Aston Martin Vantage AMR GT4 Evo | 3:07.765 | 10 | 0.546 | 0.258 | 95.500 |
6 | 11 | GT4S | Paddock Motorsport | Alex WALKER, Blake ANGLISS | McLaren Artura GT4 | 3:07.867 | 11 | 0.648 | 0.102 | 95.400 |
7 | 61 | GT4S | Academy Motorsport | Marco SIGNORETTI, Erik EVANS | Ford Mustang GT4 2024 | 3:07.940 | 10 | 0.721 | 0.073 | 95.300 |
8 | 17 | GT4S | RAM Racing | Luca HOPKINSON, Harry GEORGE | Mercedes-AMG GT4 | 3:08.104 | 10 | 0.885 | 0.164 | 95.200 |
9 | 47 | GT4PA | Forsetti Motorsport | Marc WARREN, William ORTON | Aston Martin Vantage AMR GT4 Evo | 3:08.210 | 10 | 0.991 | 0.106 | 95.300 |
10 | 44 | GT4PA | Toyota Gazoo Racing UK | Kavi JUNDU, Dan VAUGHAN | Toyota GR Supra GT4 Evo | 3:08.563 | 9 | 1.344 | 0.353 | 95.500 |
11 | 95 | GT4S | RACELAB | Callum DAVIES, Sai SANJAY | McLaren Artura GT4 | 3:08.672 | 10 | 1.453 | 0.109 | 94.900 |
12 | 29 | GT4PA | Century Motorsport | Ian GOUGH, Tom WRIGLEY | BMW M4 GT4 | 3:08.744 | 12 | 1.525 | 0.072 | 95.000 |
13 | 71 | GT4PA | Century Motorsport | Ravi RAMYEAD, Charlie ROBERTSON | BMW M4 GT4 | 3:09.367 | 10 | 2.148 | 0.623 | 95.200 |
14 | 12 | GT4PA | Paddock Motorsport | Ed MCDERMOTT, Matt COWLEY | Mercedes-AMG GT4 | 3:09.373 | 10 | 2.154 | 0.006 | 95.300 |
15 | 79 | GT4PA | Steller Motorsport | Tim DOCKER, Jordan ALBERT | Audi R8 LMS GT4 | 3:09.629 | 10 | 2.410 | 0.256 | 95.700 |
16 | 20 | GT4PA | Mahiki Racing | Ian DUGGAN, Gordie MUTCH | Lotus Emira GT4 | 3:10.160 | 10 | 2.941 | 0.531 | 95.100 |
17 | 69 | GT4PA | Mahiki Racing | Steven LAKE, Nathan HARRISON | Lotus Emira GT4 | 3:11.238 | 10 | 4.019 | 1.078 | 93.700 |
18 | 58 | GT4PA | CWS Racing | Colin WHITE, Thomas HOLLAND | Ginetta G56 GT4 Evo | 1:35.150 | 9 |
Race reviews from and by British GT